- Home
- Products
- Regulating
- FTD 011
01163.0-02
01163 0 02
01163.0-00
01163 0 00






Tamper-proof dual thermostat
FTD 011
Fixed thermostat normally closed (NC) and normally open (NO) contacts in one casing. Unlike thermostats with changeover contacts, the double thermostat switches independently. This allows heating and cooling devices to be switched in different temperature ranges.
- Normally closed (NC, normally closed, heating) and normally open (NO, normally closed, cooling) in one casing
- Snap-action contact enables independent switching
- Fixed temperature setting
- High switching accuracy
- Clip mounting





Overview technical data
Device name | Tamper-proof dual thermostat |
Device type | Thermostats |
Series | FTD 011 |
Setting range | firm |
Contact type | Snap-action contact |
Sensor | Thermostatic bimetal |
Protection type | IP20 |
Casing | Plastic to UL94 V-0, light grey |
AC/DC | AC DC |
Operating voltage tolerance maximum | AC 250 V (VDE), AC 120 V (UL) V |
Inrush current maximum | 16 A |
Inrush current duration | 10 s |
Switching capacity | AC 250 V: 5 (1.6) A AC 120 V: 10 (2) A DC 24-72V: 30 W |
Switching current ohmic | 5 A |
Switching current 2 ohmic | 10 A |
Reference voltage ohmic maximum | 250 VAC |
Reference voltage 2 ohmic maximum | 120 VAC |
Switching current inductive | 1.6 A |
Switching current 2 inductive | 2 A |
Reference voltage inductive maximum | 250 VAC |
Reference voltage 2 maximum | 120 VAC |
Switching current dc ohmic | 1 A |
Reference voltage dc ohmic maximum | 30 VDC |
Minimal switching capacity | 0.48 W |
Reference voltage minimum | 24 V |
Switching current | 20 mA |
Service life | >100000 cycles |
Switch-off temperature | 15 °C |
Switch-off temperature tolerance | ± 5 K |
Switch-off temperature 2 tolerance | ± 6 K |
Switch-on temperature | 5 °C |
Switch-on temperature tolerance | ± 5 K |
Switch-on temperature 2 tolerance | ± 7 K |
Operating temperature | -40 °C - 80 °C |
Operating humidity | ≤90 % RH |
Storage humidity | ≤90 % RH |
Storage temperature | -45 °C - 80 °C |
Torque | 0.8 Nmmax. |
Connection | 2-pole clamp, torque 0.8 Nm max: Rigid wire/stranded wire 2.5 mm² (AWG 14) |
Design | Normally closed (NC) Normally open (NO) |
Mounting | Clip for 35 mm DIN rail, EN 60715 |
Height | 47 mm |
Width | 63 mm |
Depth | 33 mm |
Weight | 40 g |
Note | Other switch-on/switch-off temperatures on request. Wire end ferrules must be used for connections with stranded wires. Switching of resistive load (switching of inductive load). |
Product variants
Article number | Switch-off temperature 2 | Switch-on temperature 2 | Request | CAD | Datasheet |
---|---|---|---|---|---|
01163.0-02 | 25 °C | 35 °C | 01163.0-02-FTD011-Datasheet-EN.pdf | ||
01163.0-00 | 40 °C | 50 °C | 01163.0-00-FTD011-Datasheet-EN.pdf |