- Home
- Products
- Regulating
- ETR 011
01131.9-00
01131 9 00
01131.0-00
01131 0 00






Electronic thermostat
ETR 011
Electronic thermostat for controlling heating, cooling devices, filter fans or signal transmitters. Detects the ambient temperature and switches via the output relays with changeover contact. If, for example, a heating system is in operation, the integrated LED lights up.
- Large setting range
- Small hysteresis enables precise control
- Visual status display (LED)
- Changeover contact (heating or cooling)
- Clip mounting





Overview technical data
Device name | Electronic thermostat |
Device type | Thermostats |
Series | ETR 011 |
Contact type | Relay |
Sensor | NTC |
Protection type | IP20 |
Operating display | LED |
Casing | Plastic to UL94 V-0, light grey |
AC/DC | AC |
Inrush current maximum | 16 A |
Power consumption | 1 W |
Switching capacity | 8 (1.6) A (AC) 100 W (DC) |
Switching current ohmic | 8 A |
Reference voltage ohmic maximum | 240 VAC |
Reference voltage 2 ohmic maximum | 120 VAC |
Switching current inductive | 1.6 A |
Reference voltage inductive maximum | 240 VAC |
Reference voltage 2 maximum | 120 VAC |
Reference voltage dc ohmic maximum | 24 VDC |
Minimal switching capacity | 0.3 W |
Reference voltage minimum | 5 V |
Switching current | 5 mA |
Reaction time | 5 s |
Service life | >50000 cycles |
Switching differential | 4 K |
Switching differential tolerance | ± 1 K |
Operating temperature | -40 °C - 85 °C |
Operating humidity | ≤90 % RH |
Storage humidity | ≤90 % RH |
Storage temperature | -40 °C - 85 °C |
Connection | 5-pole clamp, torque 0.5 Nm max.: Rigid wire/stranded wire with 2.5 mm² wire end ferrule (AWG 14) |
Design | Changer |
Mounting | Clip for 35 mm DIN rail, EN 60715 |
Height | 64.5 mm |
Width | 42 mm |
Depth | 38 mm |
Weight | 70 g |
Note | Wire end ferrules must be used for connections with stranded wires. Switching resistive load (switching inductive load). |
Product variants
Article number | Setting range | Operating voltage minimum | Operating voltage tolerance | Inrush current duration | Switching current dc ohmic | Torque | Request | CAD | Datasheet |
---|---|---|---|---|---|---|---|---|---|
01131.0-00 | -20 °C - 60 °C | 230 V | 207 V - 253 V | 4.2 A | 01131.0-00-ETR011-Datasheet-EN.pdf | ||||
01131.9-00 | -4 °F - 140 °F | 120 V | 10 s | 0.5 Nmmax. | 01131.9-00-ETR011-Datasheet-EN.pdf |