- Home
- Products
- Regulating
- FTS 011
01161.0-02
01161 0 02
01161.0-01
01161 0 01
01161.0-00
01161 0 00




Tamper-proof thermostat (NO)
FTS 011
The NO thermostat closes when the temperature rises and is used to control filter fans, heat exchangers, cooling devices or to switch signal transmitters when the temperature is exceeded. The temperature is permanently set. This gives you a high switching accuracy.
- Small dimensions
- Fixed temperature setting
- High switching accuracy
- Clip mounting





Overview technical data
Device name | Tamper-proof thermostat (NO) |
Device type | Thermostats |
Series | FTS 011 |
Setting range | firm |
Contact type | Snap-action contact |
Sensor | Thermostatic bimetal |
Protection type | IP20 |
Casing | Plastic to UL94 V-0, light grey |
AC/DC | AC DC |
Operating voltage tolerance maximum | AC 250 V (VDE), AC 120 V (UL) V |
Inrush current maximum | 16 A |
Inrush current duration | 10 s |
Switching capacity | AC 250 V: 5 (1.6) A AC 120 V: 10 (2) A DC 24-72V: 30 W |
Switching current ohmic | 5 A |
Switching current 2 ohmic | 10 A |
Reference voltage ohmic maximum | 250 VAC |
Reference voltage 2 ohmic maximum | 120 VAC |
Switching current inductive | 1.6 A |
Switching current 2 inductive | 2 A |
Reference voltage inductive maximum | 250 VAC |
Reference voltage 2 maximum | 120 VAC |
Switching current dc ohmic | 1 A |
Reference voltage dc ohmic maximum | 30 VDC |
Minimal switching capacity | 0.48 W |
Reference voltage minimum | 24 V |
Switching current | 20 mA |
Service life | >100000 cycles |
Operating temperature | -40 °C - 80 °C |
Operating humidity | ≤90 % RH |
Storage humidity | ≤90 % RH |
Storage temperature | -45 °C - 80 °C |
Torque | 0.8 Nmmax. |
Connection | 2-pole clamp, torque 0.8 Nm max: Rigid wire/stranded wire 2.5 mm² (AWG 14) |
Design | Normally open (NO) |
Mounting | Clip for 35 mm DIN rail, EN 60715 |
Height | 47 mm |
Width | 33 mm |
Depth | 33 mm |
Weight | 30 g |
Product variants
Article number | Switch-off temperature | Switch-off temperature tolerance | Switch-on temperature | Switch-on temperature tolerance | Request | CAD | Datasheet |
---|---|---|---|---|---|---|---|
01161.0-02 | 25 °C | ± 6 K | 35 °C | ± 6 K | 01161.0-02-FTS011-Datasheet-EN.pdf | ||
01161.0-00 | 40 °C | ± 6 K | 50 °C | ± 7 K | 01161.0-00-FTS011-Datasheet-EN.pdf | ||
01161.0-01 | 50 °C | ± 7 K | 60 °C | ± 7 K | 01161.0-01-FTS011-Datasheet-EN.pdf |