13059.9-00
13059 9 00
13051.0-00
13051 0 00





Enclosure heater with fan
CR 130
This compact high-performance fan heater is used to protect against frost and condensation in enclosures and cabinets. It is a combination of high performance cartridge heater and fan and thus achieves a high heating and air flow. CR 130 versions allow easy mounting on the casing wall of an enclosure. Available with integrated fixed hygrostat or as a thermostat version.
- High performance cartridge heater
- Temperature cut-out as overheating protection
- Choice of clip or screw fixing
- Integrated thermostat or hygrostat





Overview technical data
Device name | Enclosure heater with fan |
Device type | Fan heater Touchsafe |
Series | CR 130 |
Temperature monitoring | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse |
Protection class | II |
Protection type | IP20 |
Heating element | High-performance heating cartridge |
Heater element | Aluminum profile |
Casing | Plastic to UL94 V-0, black |
AC/DC | AC |
Frequency | 50;60 Hz |
Heating capacity minimum | 950 W |
Axial fan | 160 m³/h |
Service life | >50000 h |
Switching differential | 7 K |
Switching differential tolerance | |
Operating temperature | -45 °C - 70 °C |
Operating humidity | ≤90 % RH |
Storage humidity | ≤90 % RH |
Storage temperature | -45 °C - 70 °C |
Connection type | Connection terminal |
Torque | 0.8 Nmmax. |
Connection | 2-pole max. 2.5 mm² with strain relief |
Mounting | Clip for 35 mm DIN rail Screw fixing |
Installation position | Airflow direction "in" vertical / connection at the bottom |
Height | 99 mm |
Width | 168 mm |
Depth | 182 mm |
Weight | 1500 g |
Note | Fan heater with thermostat other heating capacities from 200 W on request tolerance ±4 K switching temperature differential 7 K (±4 K tolerance). |
Product variants
Article number | Operating voltage minimum | Operating voltage tolerance | Recommended backup fuse | Setting range | Request | CAD | Datasheet |
---|---|---|---|---|---|---|---|
13051.0-00 | 230 V | 208 V - 253 V | 6.3 A | 0 °C - 60 °C | 13051.0-00-CR130-Datasheet-EN.pdf | ||
13059.9-00 | 120 V | 108 V - 132 V | 10 A | 32 °F - 140 °F | 13059.9-00-CR130-Datasheet-EN.pdf |