01500.2-00
01500 2 00











Smart distance sensor
DSS 015
The compact smart distance sensor uses ultrasonic waves and the principle of time-of-flight (ToF) measurement to determine the distance to objects. It is suitable for numerous application areas in the fields of distance and level monitoring. In contrast to other distance measuring methods (measuring principle e.g. laser), the DSS 015 even detects transparent objects such as glass, film and liquids and is insensitive to changing light conditions. Connection to higher-level control systems (e.g. PLC) is very easy via the IO-Link interface.
- Digital IO-Link interface
- Small dimensions
- Versatile screw mounting
- Quick connection with M12 plug connector
- High accuracy
- Large distance measuring range





Overview technical data
Device name | Smart distance sensor |
Device type | IO-Link products |
Series | DSS 015 |
Article number | 01500.2-00 |
Measurement signal | Distance |
Electrical protection | Reverse polarity protection, short-circuit proof, overvoltage protection |
Protection class | III |
Protection type | IP40 |
Casing | Plastic to UL94 V-0, light grey |
AC/DC | DC |
Operating voltage minimum | 24 V |
Operating voltage tolerance | 18 V - 30 V |
Power consumption | 0.6 W |
Measurement range | 0.3 m - 4 m |
Measurement range tolerance | ± 2 % |
Operating temperature | -25 °C - 70 °C |
Operating humidity | ≤90 % RH |
Storage humidity | ≤90 % RH |
Storage temperature | -40 °C - 85 °C |
Connection | M12 round plug, IEC 61076-2-101, 4-pin, A-coded, shielded |
Design | IO-Link (Version 1.1) |
Mounting | M4 or M3 screw fixing |
Height | 98 mm |
Width | 35 mm |
Depth | 27 mm |
Weight | 40 g |
Note | Measurement resolution 1 mm Measuring frequency 10 Hz Aligned perpendicular to the measured object |
Product variants
Article number | Request | CAD | Datasheet |
---|---|---|---|
01500.2-00 | 01500.2-00-DSS015-Datasheet-EN.pdf |