带节能的控制柜灯
SL 025
超薄型开关柜照明灯,配有开关和节能灯作为光源。它能发出 900 lm 的光通量,用于开关柜和外壳的安全照明。电子镇流器和可选插座集成在开关柜灯具的扁平外壳内。
- 带集成电子镇流器的关闭/打开开关
- 螺钉固定,也可选择磁性固定
- 可选择带或不带内置插座,有国家变体:德国、法国、瑞士、英国、美国
- 提供 DC 变体





超薄型开关柜照明灯,配有开关和节能灯作为光源。它能发出 900 lm 的光通量,用于开关柜和外壳的安全照明。电子镇流器和可选插座集成在开关柜灯具的扁平外壳内。
| 防护类型 | IP20 |
| 储存温度 | -45 °C - 70 °C |
| 品号 | 设备类型 | 防护等级 | Material hood | Filter mat | 外壳 | AC/DC | 工作电压 | 工作电压公差 | 频率 | 功耗 | Axial fan | Cooling airflow rate outlet filter | Cooling airflow rate blowing | Average emission sound pressure level | 寿命 | 工作温度 | 工作湿度 | 储存湿度 | 连接 | Mounting frame | 高度 | 宽度 | 深度 | Installation depth | 重量 | Mounting cut-out | Artikelnummer Zubehör 1 | Item number accessories 2 | Item number accessories 3 | Zubehör 1 | Accessory 2 | Accessory 3 | 注意 | Protection type UL | Nachfolgeartikel | Einschaltstrom | Empfohlene Vorsicherung | Heizleistung | Oberflächentemperatur | Anschlussart | 安装方式 | Temperature monitoring | Operating display | Setting range | 扭矩 | Material sealing | Air permeability | Cut-out dimension | 开关 | 灯具 | 光通量 | Item number accessories 4 | Accessory 4 | Anschlussgehäuse | Drill hole spacing | Filter material | Rodzaj styku | Zewnętrzny czujnik | Inrush current duration | Switching capacity | Switching current ohmic | Reference voltage ohmic | Napięcie obciążenie 2 rezystancyjne | Switching current inductive | reference_voltage_inductive | Napięcie odniesienia 2 | Prąd łączeniowy dc obciążenie indukcyjne | Napięcie dc obciążenie rezystancyjne | Reaction time | setting_range_2 | Switching differential | Switching differential tolerance | Histereza przełączania 2 | Histereza przełączania 2 tolerancja | Design | 插座 | 工作插座 | 额定电流插座 | Sensor | Electrical protection | Nominal current | Setup height | Abschalttemperatur | Einschalttemperatur | 交互功能 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16403.9-00 | Konvektions-Heizgeräte | I | Plastic, transparent | AC;DC | 120 V - 240 V | 110 V - 265 V | 50;60 Hz | <4,5 W | >60000 h | -45 °C - 70 °C | ≤90 % rF | ≤90 % rF | 3 x 0,5 mm² x 300 mm Leitung | 83 mm | 25 mm | 76 mm | 200 g | Heizleistung gemessen bei +20°C (+68°F) Umgebungstemperatur. | 4 A | 6 A | 40 W | Anschlusskabel | Clip für 35 mm DIN-Schiene | Motion detector | LED | 560 Lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16404.0-00 | Konvektions-Heizgeräte | I | Plastic, transparent | AC;DC | 120 V - 240 V | 110 V - 265 V | 50;60 Hz | <4,5 W | >60000 h | -45 °C - 70 °C | ≤90 % rF | ≤90 % rF | 3 x 0,5 mm² x 300 mm Leitung | 83 mm | 25 mm | 76 mm | 200 g | Heizleistung gemessen bei +20°C (+68°F) Umgebungstemperatur. | 4 A | 6 A | 50 W | Anschlusskabel | Clip für 35 mm DIN-Schiene | without | LED | 560 Lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16404.9-00 | Konvektions-Heizgeräte | I | Plastic, transparent | AC;DC | 120 V - 240 V | 110 V - 265 V | 50;60 Hz | <4,5 W | >60000 h | -45 °C - 70 °C | ≤90 % rF | ≤90 % rF | 3 x 0,5 mm² x 300 mm Leitung | 83 mm | 25 mm | 76 mm | 200 g | Heizleistung gemessen bei +20°C (+68°F) Umgebungstemperatur. | 4 A | 6 A | 50 W | Anschlusskabel | Clip für 35 mm DIN-Schiene | without | LED | 560 Lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02520.1-01 | 控制柜灯 | I | Plastic to UL94 V-0, light grey | Flaps | 符合 UL94 V-0 标准的塑料,浅灰色 | AC | 230 V | 207 V - 253 V | 50;60 赫兹 | 11 W | 30 - 100 m³/h | 19 m³/h | 32 m³/h | 41 dB(A) | >10000 h | -20 °C - 50 °C | ≤90 %相对湿度 | ≤90 %相对湿度 | 带夹紧力消除的 2.5 mm² 接线端子,最大夹紧力矩 0.8 Nm。 | With 4 built-in rotary latches for locking | 91 毫米 | 40 毫米 | 345 毫米 | 72 mm | 500 g | 92 x 92 mm | 09024.0-00 | 244357 | 264057 | Schraubbefestigung | Connection cable 2 x AWG 16 with female connector, 2 m | Separate female connector for cable connection | SL 025 扁平流线型灯还提供 19 英寸前端安装。 | NEMA Type 12 | 06402.0-00 | 3 A | 4 A | 30 W | < + 80 °C | Anschlussklemme | 磁铁 | Overheating protection in the event of fan failure (not reversible) | LED | 0 °C - 60 °C | 0,8 Nmmax. | 开/关 | 节能灯 | 510 Lm | 264058 | Separate male connector for cable connection | Kunststoff nach UL94 V-0, schwarz | 225 mm | 12 s | 16 A (28 V) | 16 A | 28 VDC | 2,6 A | 28 VDC | 5 s | 32 °F - 140 °F | 3 K | ± 1 K | Changer | DE/RU | 250 V | 16 A | PTC | Overvoltage protection | 12 A | 3000 m | 15 °C | 5 °C | |||||||||||||
| 14008.0-00 | Konvektions-Heizgeräte | I | Plastic, transparent | AC;DC | 120 V - 240 V | 110 V - 265 V | 50;60 Hz | <4,5 W | >60000 h | -45 °C - 70 °C | ≤90 % rF | ≤90 % rF | 3 x Druckklemmen für Litze 0,5 – 1,5 mm² (mit Aderendhülse) und Starrdraht 0,5 – 2,5 mm² | 265 mm | 70 mm | 60 mm | 700 g | 09024.0-00 | Schraubbefestigung | Andere Spannungen auf Anfrage;Bei Betrieb unter AC/DC 140 V reduziert sich die Heizleistung um ca. 10 %. | 16504.0-00 | 9 A | 10 A | 150 W | Anschlussklemme | Clip für 35 mm DIN-Schiene | Motion detector | LED | 560 Lm | Kunststoff nach UL94 V-0, schwarz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02527.0-00 | 控制柜灯 | II | 符合 UL94 V-0 标准的塑料,浅灰色 | AC | 230 V | 207 V - 253 V | 50;60 赫兹 | 11 W | >10000 h | -20 °C - 50 °C | ≤90 %相对湿度 | ≤90 %相对湿度 | 带夹紧力消除的 2.5 mm² 接线端子,最大夹紧力矩 0.8 Nm。 | 91 毫米 | 40 毫米 | 345 毫米 | 400 g | 09024.0-00 | 244357 | 264057 | Schraubbefestigung | Connection cable 2 x AWG 16 with female connector, 2 m | Separate female connector for cable connection | SL 025 扁平流线型灯还提供 19 英寸前端安装。 | 16502.0-00 | 4 A | 6,3 A | 75 W | < + 80 °C | Anschlussklemme | 螺丝钉 | 0,8 Nmmax. | 开/关 | 节能灯 | 510 Lm | 264058 | Separate male connector for cable connection | Kunststoff nach UL94 V-0, schwarz | 25 °C | 15 °C | |||||||||||||||||||||||||||||||||||||||||||||
| 02520.0-00 | 控制柜灯 | I | Plastic to UL94 V-0, light grey | G3 | 符合 UL94 V-0 标准的塑料,浅灰色 | AC | 230 V | 207 V - 253 V | 50;60 赫兹 | 11 W | 30 - 100 m³/h | 33 cfm | 38.8 cfm | 58 dB(A) | >10000 h | -20 °C - 50 °C | ≤90 %相对湿度 | ≤90 %相对湿度 | 带夹紧力消除的 2.5 mm² 接线端子,最大夹紧力矩 0.8 Nm。 | With 4 built-in rotary latches for locking | 91 毫米 | 40 毫米 | 345 毫米 | 2.6 in | 400 g | 124 x 124 in | 09024.0-00 | 11871.0-00 | 08671.0-00 | Schraubbefestigung | FPI 118 exit filter with air-flap outlet technology | Water jet protection hood FFH 086 | SL 025 扁平流线型灯还提供 19 英寸前端安装。 | NEMA Type 12 | 06401.0-00 | 1,5 A | 2 A | 15 W | < + 80 °C | Anschlussklemme | 螺丝钉 | Overheating protection in the event of fan failure (not reversible) | LED | 0 °C - 60 °C | 0,8 Nmmax. | NBR | 25 l/h | Ø50 +0,5 mm | 开/关 | 节能灯 | 510 Lm | 264058 | Separate male connector for cable connection | Kunststoff nach UL94 V-0, schwarz | 225 mm | Plastic fibre with progressive structure | Przekaźnik | Zewnętrzny czujnik higrotermy z 1 m kablem | 12 s | 16 A (28 V) | 16 A | 28 VDC | 120 VAC | 2,6 A | 28 VDC | 120 VAC | 0,6 A | 60 VDC | 5 s | 32 °F - 140 °F | 3 K | ± 1 K | 4 % WILGOTNOŚCI WZGLĘDNEJ | ± 1 % WILGOTNOŚCI WZGLĘDNEJ | Changer | DE/RU | 250 V | 16 A | PTC | Overvoltage protection | 6 A | 3000 m | 15 °C | 5 °C | |
| 02521.1-04 | 控制柜灯 | I | 符合 UL94 V-0 标准的塑料,浅灰色 | AC | 230 V | 207 V - 253 V | 50;60 赫兹 | 11 W | 26.5 cfm | >10000 h | -20 °C - 50 °C | ≤90 %相对湿度 | ≤90 %相对湿度 | 带夹紧力消除的 2.5 mm² 接线端子,最大夹紧力矩 0.8 Nm。 | 91 毫米 | 40 毫米 | 345 毫米 | 500 g | 09024.0-00 | Schraubbefestigung | SL 025 扁平流线型灯还提供 19 英寸前端安装。 | 06403.0-00 | 3,5 A | 4 A | 45 W | < + 80 °C | Anschlussklemme | 磁铁 | Overheating protection in the event of failure with automatic reset | Glow lamp | 32 °F - 140 °F | 0,8 Nmmax. | 开/关 | 节能灯 | 510 Lm | Kunststoff nach UL94 V-0, schwarz | 400 mm | F/PL/CZ/SK | 250 V | 16 A | 15 °C | 5 °C | |||||||||||||||||||||||||||||||||||||||||||
| 02523.1-05 | 控制柜灯 | I | 符合 UL94 V-0 标准的塑料,浅灰色 | AC | 230 V | 207 V - 253 V | 50;60 赫兹 | 11 W | 26.5 cfm | >10000 h | -20 °C - 50 °C | ≤90 %相对湿度 | ≤90 %相对湿度 | 91 毫米 | 40 毫米 | 345 毫米 | 300 g | 09024.0-00 | Schraubbefestigung | SL 025 扁平流线型灯还提供 19 英寸前端安装。 | 16501.0-00 | 2,5 A | 4 A | 60 W | < + 80 °C | Anschlussklemme | 磁铁 | Overheating protection in the event of failure with automatic reset | Glow lamp | 32 °F - 140 °F | 开/关 | 节能灯 | 510 Lm | Kunststoff nach UL94 V-0, schwarz | 400 mm | 英国/爱尔兰 | 250 V | 13 A | 25 °C | 15 °C | |||||||||||||||||||||||||||||||||||||||||||||
| 02527.1-14 | 控制柜灯 | II | 符合 UL94 V-0 标准的塑料,浅灰色 | AC | 230 V | 207 V - 253 V | 50;60 赫兹 | 11 W | >10000 h | -20 °C - 50 °C | ≤90 %相对湿度 | ≤90 %相对湿度 | 带夹紧力消除的 2.5 mm² 接线端子,最大夹紧力矩 0.8 Nm。 | 91 毫米 | 40 毫米 | 345 毫米 | 500 g | 09024.0-00 | 244357 | 264057 | Schraubbefestigung | Connection cable 2 x AWG 16 with female connector, 2 m | Separate female connector for cable connection | SL 025 扁平流线型灯还提供 19 英寸前端安装。 | 16503.0-00 | 4,5 A | 8 A | 100 W | < + 80 °C | Anschlussklemme | 磁铁 | 0,8 Nmmax. | 开/关 | 节能灯 | 510 Lm | 264058 | Separate male connector for cable connection | Kunststoff nach UL94 V-0, schwarz | 25 °C | 15 °C |
Room C2-903, No. 30 Fengzhan Street
Yuhuatai District
Nanjing 210019
China