机械恒湿器
MFR 012
恒湿器用于防止冷凝水,调节加热装置和风扇。从临界相对湿度 65 % 开始,温度升高,从而使露点升高。
- 可调节的相对空气湿度
- 转换触点(加热或冷却)
- 高度开关性能
- 安装方式
热管理可确保电气和电子元件的性能和可靠性。STEGO 提供用于机柜环境控制的全系列产品。这些产品能够可靠地保护电子元件免受冷凝水的影响。这意味着控制柜和技术安装空间始终保持最佳温度。
STEGO 机柜加热器和过滤风扇可加热和冷却控制柜。恒温器、湿度调节器和传感器可完善技术应用中的温度和湿度控制系统。STEGO 提供配套的照明和附件,如 LED 机柜灯、压力补偿元件和插座。





恒湿器用于防止冷凝水,调节加热装置和风扇。从临界相对湿度 65 % 开始,温度升高,从而使露点升高。
| 品号 | 设备类型 | Protection class | 防护类型 | Material hood | Filter material | Filter mat | 外壳 | AC/DC | 工作电压 | 工作电压公差 | 频率 | 功耗 | Axial fan | Cooling airflow rate outlet filter | Cooling airflow rate blowing | Average emission sound pressure level | 寿命 | 工作温度 | 工作湿度 | 储存湿度 | 储存温度 | 扭矩 | 连接 | 高度 | 宽度 | 深度 | Installation depth | 重量 | Mounting cut-out | Item number accessories 1 | Item number accessories 2 | Item number accessories 3 | Accessory 1 | Accessory 2 | Accessory 3 | 注意 | Protection type UL | 替換物品 | Heater element | 浪涌电流 | Recommended backup fuse | Heating capacity | Connection type | 安装方式 | Switch | Illuminant | Socket | Luminous colour | Luminous flux | Operating socket | Nominal current socket | Measurement signal | Electrical protection | Measurement range | Measurement range tolerance | Measurement range 2 | Measurement range 2 tolerance | Load resistance external | 响应时间 | 设计 | Temperature monitoring | Connection case | 调整范围 | 接触类型 | 浪涌电流持续时间 | 开关性能 | 开关欧姆电流 | 欧姆参考电压 | Drill hole spacing | 开关切换差异 | 切换 公差 | 操作显示 | 欧姆参考电压 2 | 开关电感电流 | reference_voltage_inductive | 参考电压 2 | 直流开关欧姆电流 | 直流欧姆参考电压 | setting_range_2 | 开关 切换差异 2 | 开关切换差异 2 公差 | 参考电压 | 开关电流 | CCC | 交互功能 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01260.0-01 | 恒温恒湿器 | II | IP20 | Plastic to UL94 V-0, light grey | Plastic fibre with progressive structure | G3 | 符合 UL94 V-0 标准的塑料,浅灰色 | AC/DC | 24 V - 240 V | 22 V - 265 V | 45-65 赫兹 | 1 W | 160 m³/h | 166 m³/h | 345 m³/h | 55 dB(A) | >30000 个周期 | -40 °C - 70 °C | ≤95 %相对湿度 | ≤95 %相对湿度 | -45 °C - 85 °C | 0,8 Nmmax. | 5 极接线端子,最大夹紧力矩 0.5 Nm:带 2.5 mm² (AWG 14)电线末端铁箍的多股线/绞合线 | 101 毫米 | 35 毫米 | 69,5 毫米 | 52 mm | 200 g | 246 x 246 mm | 开关欧姆负载(开关电感负载)。与多股线连接时必须使用电线末端铁箍。 | NEMA Type 12 | 06402.0-00 | Aluminium profile | 30 A | 16 A | 200 W | Connection terminal | 用于 35 毫米 DIN 导轨的夹子,符合 EN 60715 标准 | 3 s | 转换器 | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse | Plastic to UL94 V-0, black | 0 °C - 60 °C | 继电器 | 10 s | 13 A (CC) | 16 A | 240 VAC | 5.9 in | 2 K | ± 1 K | 发光二极管 | 120 VAC | 1,6 A | 240 VAC | 120 VAC | 0,6 A | 60 VDC | 50 %相对湿度 - 90 %相对湿度 | 4 %相对湿度 | ± 1 %相对湿度 | ||||||||||||||||||||||||
| 01220.0-00 | 恒湿器 | II | IP20 | Plastic to UL94 V-0, light grey | Plastic fibre with progressive structure | G3 | 符合 UL94 V-0 标准的塑料,浅灰色 | AC/DC | 24 V - 240 V | 交流 250 伏(VDE),交流 120 伏(UL) V | 45-65 赫兹 | 1 W | 160 m³/h | 137 m³/h | 300 m³/h | 55 dB(A) | >50000 个周期 | 0 °C - 60 °C | ≤95 %相对湿度 | ≤95 %相对湿度 | -40 °C - 60 °C | 0,5 Nmmax. | 3-polige Klemme, Anzugsmoment 0,5 Nm max.: Starrdrahtleitung 2,5 mm² (AWG 14) Litzenleitung² 1,5 mm² (AWG 16) | 67 毫米 | 50 毫米 | 38 毫米 | 52 mm | 60 g | 246 x 246 mm | 267071 | 267072 | 267126 | external sensor, 1m | external sensor, 2m | external sensor, 3m | 开关切换差异与 50 % rH 有关。连接多股线时必须应用电线末端铁箍。 | NEMA Type 12 | 01250.0-00 | Aluminium profile | 16 A | 16 A | 200 W | Connection terminal | 用于 35 毫米 DIN 导轨的夹子,符合 EN 60715 标准 | On/off switch and motion detector | LED | CH | 6000 - 7000 K | 560 Lm | 250 V | 10 A | Temperature, air humidity | Reverse polarity protection, short-circuit proof, overvoltage protection | -40 °C - 60 °C | ± 1 K | 0 % RH - 100 % RH | ± 4 % | ≤ 500 Ω | 3 s | 转换器 | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse | Plastic to UL94 V-0, black | 35 %相对湿度 - 95 %相对湿度 | 跳接触点 | 10 s | AC 5 A;DC 20 W | 5 A | 250 VAC | 5.9 in | 4 %相对湿度 | ± 3 %相对湿度 | 发光二极管 | 120 VAC | 1,6 A | 240 VAC | 120 VAC | 0,6 A | 30 VDC | 50 %相对湿度 - 90 %相对湿度 | 4 %相对湿度 | ± 1 %相对湿度 | 20 V | 0,1 A | CQC | |
| 02034.0-00 | Convection heaters | I | IP66 | AC | 230 V | 208 V - 253 V | 50;60 Hz | >50000 h | -76 °F - 185 °F | ≤90 % rF | ≤90 % rF | -76 °F - 185 °F | 0,8 Nmmax. | Halogen-free silicone cable 3 x 0.75 mm², 1 m | 9.4 in | 2.4 in | 4.7 in | 60 oz | 09024.0-00 | Screw fixing | Other voltages on request;When operating below AC/DC 140 V, the heating capacity is reduced by approx. 10 %. | 16504.0-00 | Aluminium profile, silver anodised | 9 A | 2 A | 200 W | Connection cable | Clip for 35 mm DIN rail;Screw fixing | Protección contra sobrecalentamiento en caso de fallo del ventilador con reset automático | Plastic to UL94 V-0, black | 11.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02034.9-00 | Convection heaters | I | IP66 | AC | 120 V | 108 V - 132 V | 50;60 Hz | >50000 h | -76 °F - 185 °F | ≤90 % rF | ≤90 % rF | -76 °F - 185 °F | 0,8 Nmmax. | Halogen-free silicone cable 3 x 0.75 mm², 1 m | 9.4 in | 2.4 in | 4.7 in | 60 oz | Calefacción con ventilador;La calefacción sólo debe funcionar en combinación con un ventilador. Existe peligro de sobrecalentamiento. | Aluminium profile, silver anodised | 4 A | 200 W | Connection cable | Clip for 35 mm DIN rail;Screw fixing | Protección contra sobrecalentamiento en caso de fallo del ventilador con reset automático | Plástico según UL94 V-0, negro | 11.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02035.0-10 | Convection heaters | I | IP66 | AC | 230 V | 208 V - 253 V | 50;60 Hz | >50000 h | -76 °F - 185 °F | ≤90 % rF | ≤90 % rF | -76 °F - 185 °F | 0,8 Nmmax. | Halogen-free silicone cable 3 x 0.75 mm², 1 m | 8.7 in | 3.1 in | 6.3 in | 81.1 oz | Calefacción con ventilador;La calefacción sólo debe funcionar en combinación con un ventilador. Existe peligro de sobrecalentamiento. | Aluminium profile, silver anodised | 2.5 A | 250 W | Connection cable | Screw fixing | Protección contra sobrecalentamiento en caso de fallo del ventilador con reset automático | Plástico según UL94 V-0, negro | 10.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02035.9-10 | Convection heaters | I | IP66 | AC | 120 V | 108 V - 132 V | 50;60 Hz | >50000 h | -76 °F - 185 °F | ≤90 % rF | ≤90 % rF | -76 °F - 185 °F | 0,8 Nmmax. | Halogen-free silicone cable 3 x 0.75 mm², 1 m | 8.7 in | 3.1 in | 6.3 in | 81.1 oz | Calefacción con ventilador;La calefacción sólo debe funcionar en combinación con un ventilador. Existe peligro de sobrecalentamiento. | Aluminium profile, silver anodised | 5 A | 250 W | Connection cable | Screw fixing | Protección contra sobrecalentamiento en caso de fallo del ventilador con reset automático | Plástico según UL94 V-0, negro | 10.8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13092.1-13 | Fan heater;DC applications;Integrated control;Touchsafe | II | IP20 | Plastic fibre with progressive structure | G3 | Plastic to UL94 V-0, black | DC | 24 V | 22 V - 26 V | 50;60 Hz | 1 W | 160 m³/h | 500 m³/h | 67 dB(A) | >50000 h | -45 °C - 70 °C | ≤90 % RH | ≤90 % RH | -45 °C - 70 °C | 0,8 Nmmax. | 2-pole "push-in" connection terminal Stranded wire1 1.5 mm² (AWG 16) with strain relief; max. 2.5 mm² (AWG 12) | 99 mm | 168 mm | 179 mm | 107 mm | 1300 g | 246 x 246 mm | 267071 | 267072 | 267126 | external sensor, 1m | external sensor, 2m | external sensor, 3m | Fan heater with thermostat;other designs (heating capacities, setting ranges) and operating voltage DC 48 V on request;tolerance ±1 K | 06403.0-00 | Aluminium profile | 30 A | 16 A | 200 W | Connection terminal | Clip for 35 mm DIN rail;Screw fixing | Fan heater with integrated thermostat with connection for external temperature sensor | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse | Plastic to UL94 V-0, black | -20 °C - 40 °C | MOSFET | 10 s | 11 A (CC) | 11 A | 20...56 VDC | 8.9 in | 3 K | |||||||||||||||||||||||||||||||||
| 13095.3-03 | Fan heater;DC applications;Integrated control;Touchsafe | II | IP20 | Plastic fibre with progressive structure | G3 | Plastic to UL94 V-0, black | DC | 56 V | 61 V - 51 V | 50;60 Hz | 85 W | 160 m³/h | 575 m³/h | 67 dB(A) | >50000 h | -45 °C - 70 °C | ≤90 % RH | ≤90 % RH | -45 °C - 70 °C | 0,8 Nmmax. | 2-pole "push-in" connection terminal Stranded wire1 1.5 mm² (AWG 16) with strain relief; max. 2.5 mm² (AWG 12) | 99 mm | 168 mm | 179 mm | 107 mm | 1300 g | 246 x 246 mm | 267071 | 267072 | 267126 | external sensor, 1m | external sensor, 2m | external sensor, 3m | Fan heater with thermostat;other designs (heating capacities, setting ranges) and operating voltage DC 48 V on request;tolerance ±1% rH | 16501.0-00 | Aluminium profile | 2,5 A | 20 A | 600 W | Connection terminal | Clip for 35 mm DIN rail;Screw fixing | Fan heater with integrated hygrostat with connection for external humidity sensor | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse | Plastic to UL94 V-0, black | 40 % RH - 90 % RH | 8.9 in | 4 % RH | ||||||||||||||||||||||||||||||||||||||
| 13097.3-12 | Fan heater;DC applications;Integrated control;Touchsafe | II | IP20 | Plastic to UL94 V-0, black | DC | 56 V | 61 V - 51 V | 50;60 Hz | 160 m³/h | >50000 h | -45 °C - 70 °C | ≤90 % RH | ≤90 % RH | -45 °C - 70 °C | 0,8 Nmmax. | 2-pole "push-in" connection terminal Stranded wire1 1.5 mm² (AWG 16) with strain relief; max. 2.5 mm² (AWG 12) | 99 mm | 168 mm | 179 mm | 1300 g | Fan heater with thermostat;other designs (heating capacities, setting ranges) and operating voltage DC 48 V on request;tolerance ±1 K | 16502.0-00 | Aluminium profile | 4 A | 20 A | 800 W | Connection terminal | Clip for 35 mm DIN rail;Screw fixing | Fan heater with integrated thermostat with internal temperature sensor | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse | Plastic to UL94 V-0, black | -20 °C - 40 °C | 8.9 in | 3 K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13097.3-13 | Fan heater;DC applications;Integrated control;Touchsafe | II | IP20 | Plastic to UL94 V-0, black | DC | 56 V | 61 V - 51 V | 50;60 Hz | 160 m³/h | >50000 h | -45 °C - 70 °C | ≤90 % RH | ≤90 % RH | -45 °C - 70 °C | 0,8 Nmmax. | 2-pole "push-in" connection terminal Stranded wire1 1.5 mm² (AWG 16) with strain relief; max. 2.5 mm² (AWG 12) | 99 mm | 168 mm | 179 mm | 1300 g | 267071 | 267072 | 267126 | external sensor, 1m | external sensor, 2m | external sensor, 3m | Fan heater with thermostat;other designs (heating capacities, setting ranges) and operating voltage DC 48 V on request;tolerance ±1 K | 16503.0-00 | Aluminium profile | 4,5 A | 20 A | 800 W | Connection terminal | Clip for 35 mm DIN rail;Screw fixing | Fan heater with integrated thermostat with connection for external temperature sensor | Overheating protection in the event of fan failure with automatic reset, additional contactor with irreversible fuse | Plastic to UL94 V-0, black | -20 °C - 40 °C | 8.9 in | 3 K |
Room C2-903, No. 30 Fengzhan Street
Yuhuatai District
Nanjing 210019
China